| Etax Local Minimum Fee Guide – Standard Jobs | |
| INDIVIDUAL TAX RETURNS | Price (inc. GST) |
| Non Lodgement Advice (Return not necessary) | $55* |
| Under 18 years | $85* |
| Standard Individual Tax Return | $199 |
| Additional Schedules (eg. Capital gain, Rental property) | $100 each |
| Each additional 20 share trades or part thereof (1st 20 trades no extra charge) | $150 |
| Prior Year Return | $189 |
| Business (sole trader) Tax Return – not GST registered – turnover under $75K | $299 |
| Business (sole trader) Tax Return – GST registered – turnover under $200K | From $549 |
| Primary production activity | $420+ |
| Financial Statements – Sole Trader | $399* |
| Amended Tax Return – Etax Local prepared original – (assumes a PAYE tax return) | from $99* |
| Amended Tax Return – Etax Local did not prepare original | from $199 |
| Accounting to construct or re-create or finalise financial records – price per hour | $210* |
| Fee from refund | $27.50* |
| BUSINESS ACTIVITY STATEMENTS | Inc. GST |
| Nil activity (Return Not Necessary) | $75* |
| Annual GST Return | $249 to $600 |
| BAS with GST Only and financial records are fully complete | $249 to $600 |
| BAS with PAYG, FBT, FTC, WET, LCT – Add $100 per tax type as a guide | $249 to $840 |
| Amended BAS – Standard Charges (see this section) apply | $249 to $600 |
| Ride Share drivers who provide a completed data collection form issued by Etax Local | $165* |
| Ride Share drivers who do not provide a completed data collection form issued by Etax Local | $330* |
| Accounting to construct or re-create or finalise financial records | $210 per hr* |
| INSTALMENT ACTIVITY STATEMENTS | Inc. GST |
| Instalment Activity Statements – PAYGW only | $135 to $300 |
| Instalment Activity Statements – PAYGW, PAYGI | $185 to $720 |
| COMPANY | Inc. GST |
| Nil activity (Return Not Necessary) | $220* |
| Standard Return (assumes less than 3 employees, &/or turnover under $200,000) | $1249 |
| Additional amount per $100K of turnover above $200K &/or each 3 extra employees | $150 |
| Tax work connected with (1) Chattel Mortgage or (2) M/V or (3) Directors Loan/Division 7A or (4) SGC or (5) Other tax work area – Price per tax type $150 each | $150* |
| Fringe Benefits Tax Return | $360* |
| Financial Statements | $399* |
| Amendment – Etax Local did not do original | $720 to $960 |
| Amendment – Etax Local did the original | $360 to $720* |
| Accounting to construct or re-create or finalise financial records – price per hour | $210 per hr* |
| TRUST | Inc. GST |
| Nil activity (Return Not Necessary) | $220* |
| Part year trading, No M/V or employees, less than 20 transactions | $520 |
| Standard Return (assumes less than 3 employees, Not GST registered, and turnover below $75K) | $720 |
| Standard Tax Return (assumes less than 3 employees, and/or turnover below $200,000) | $960 to $1,200 |
| Tax work connected with (1) Chattel Mortgage or (2) M/V or (3) Trustee Resolution/Minutes or other tax work area – Price per tax type. | $150* |
| Primary production activity ADD $420 minimum | from $420 |
| Financial Statements | $399* |
| Amended Tax Return – Etax Local did not prepare original | $720 to $1,200 |
| Amendment – Etax Local did the original | $720 to $1,200 |
| Accounting to construct or re-create or finalise financial records | $210 per hr* |
| PARTNERSHIP | Inc. GST |
| Nil activity (Return Not Necessary) | $220* |
| Standard Return (assumes less than 3 employees, NOT GST registered) | $480 |
| Standard Return (assumes less than 3 employees, GST registered, turnover less than $200K) | $480 to $960 |
| Financial Statements | $399* |
| Amendment – Etax did not do original – Standard charges (see this section) apply | $360 to $720 |
| Amendment – Etax did the original | $360 |
| Accounting to construct or re-create or finalise financial records – price per hour | $210* |
| SMSF & AUDIT | Inc. GST |
| Actuarial Certificate | $220* |
| Auditor Contravention Report | $660* |
| Property Valuation Report (Not a QS Report) | $66* |
| Title Search | $66* |
| Extra amount per property owned by the fund at any time during the year | $200* |
| Charge per 20 share trades | $150* |
| Charge per 20 dividends | $150* |
| Charge per property owned by the fund | $150* |
| SMSF Tax Return | $960* |
| SMSF Audit | from $770* |
| SMSF Formation (Not a service provided by Etax Local) | N/A |
| Amendment – Etax Local did not do original | Contact NSO |
| Amendment – Etax did original | $660* |
| Accounting to construct or re-create or finalise financial records – price per hour | $300* |
| GENERAL WORK | Inc.GST |
| ABN and/or TFN application (can include GST & PAYGW) | $165* |
| PAYG withholding variation application | $220* |
| Long Service Leave (online update) | $220* |
| Accounting to construct or re-create or finalise financial records | $210 per hr* |
| Taxable Payments Annual Report | $280* |
Additional time incurred (rate per hour depending on complexity Average is $280/Hour as a guide)
*100% fee split to National Support Office (NSO) up to the minimum fee stated above.
Any component above the minimum fee will be split in accordance with the standard Member percentage. If you have any questions about the above, please speak to our Business Development team.
FOR EXAMPLE:
If a client is invoiced $399.00 for financial statements, the fee split is 100% to NSO.
If a client is invoiced $499.00 for financial statements, the amount above the minimum fee (in this case $100) is split based on the standard Member fee split.
- If no change to the standard fee is required, please proceed to the Letter Of Engagement (LOE) step of setting up the job.
- If you have agreed on a higher or lower price with the client, please adjust the fee amount listed on the LOE to the agreed fee amount before sending it to the client. Also, please adjust the invoice accordingly.
- To increase a fee, add a line item. To decrease it, apply a discount to the invoice.
- Once a rental or capital gains schedule has been added to an invoice it cannot be discounted or deleted.
- If you would like us to negotiate a fee with a client, please raise a Service Ticket.
- For a price on any job not listed, please raise a Service Ticket
- For SME jobs, please try to find out what the client paid last year. Your quote should be no less than the minimum quoted above AND no less than 80% of the previous year’s fee.
- Per the standard LOE, Etax Local reserves the right to renegotiate a fee with a client if required.